Before you go ahead and place an order, it’s advisable to first check the Dairy Queen breakfast hours, Dairy Queen breakfast menu, and price. It would enable you to know if the restaurant is still open to serving your favorite meal.
The International Dairy Queen Inc owns the brand. The chain also owns Orange Julius and Karmelkorn. The very first Dairy Queen outlet was launched at Joliet in Illinois. The history of the fast-food chain dates back to 1940. As of 2014, the chain now has over 6,400 stores in 27 countries. Out of these, 1400 outlets are located outside the United States and Canada.
Dairy Queen is well known for its sweet ice cream and fast-food restaurants. So if you want to start your day with a delectable and tasty breakfast, then Dairy Queen is the most ideal decision as they offer astonishing food on their menu for a minimal price.
When does Dairy Queen stop serving breakfast?
Dairy Queen provides breakfast for a limited time of the day which starts as early as 7:00 am and ends at 10:30 am on weekdays and 11:00 am on weekends.
What Time does Dairy Queen Close?
Most of the Dairy Queen outlets close at 11:00 pm. It is hard to find a DQ outlet that remains open 24/7.
Dairy Queen Breakfast Hours
Days | Time |
Monday – Friday | 7:00 am to 10:30 am |
Saturday | 7:00 am to 11:00 am |
Sunday | 7:00 am to 11:00 am |
As we all know, Dairy Queen’s breakfast menu is full of delicious delicacies that that is good for your health. The only problem is that you will not be able to find breakfast meals at all locations. It is recommended to check on their website first before you decide to visit any Dairy Queen location.
NOTE: If you’re really want to enjoy a tasty breakfast at the Dairy Queen, you have to be at the restaurant on time before they stop serving breakfast.
Dairy Queen Breakfast Menu
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon (3) | 390 | 320 | 35 | 12 | 0 | 60 | 1280 | 1 | 0 | 1 | 20 | |
Biscuit Sandwich with Bacon | 420 | 240 | 26 | 9 | 0 | 190 | 940 | 19 | 1 | 1 | 14 | E\M\S\W |
Biscuit Sandwich with Ham | 350 | 160 | 18 | 6 | 0 | 185 | 980 | 19 | 1 | 1 | 13 | E\M\S\W |
Biscuit Sandwich with Sausage | 410 | 230 | 25 | 9 | 0 | 190 | 750 | 18 | 1 | 1 | 13 | E\M\S\W |
Breakfast Bowl – Gravy | 830 | 530 | 59 | 19 | 4 | 360 | 1690 | 42 | 4 | 2 | 30 | E\M\S\W |
Chicken and Gravy Burrito | 320 | 140 | 15 | 5 | 1 | 95 | 840 | 31 | 2 | 1 | 15 | E\M\S\W |
Chicken Strips (2) | 240 | 110 | 12 | 2 | 0 | 30 | 660 | 19 | 1 | 0 | 15 | S\W |
Coffee – 12 oz | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Coffee – 16 oz | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
Country Platter with Ham | 860 | 380 | 42 | 13 | 0.5 | 365 | 2350 | 60 | 3 | 2 | 28 | E\M\S\W |
Eggs (2) | 150 | 80 | 9 | 3 | 0 | 340 | 340 | 2 | 0 | 0 | 12 | E\M |
Ham (2) | 60 | 15 | 2 | 1 | 0 | 20 | 720 | 2 | 0 | 1 | 9 | |
Hash Browns | 180 | 110 | 12 | 2 | 0 | 0 | 360 | 18 | 2 | 0 | 1 | |
Lil’ Donuts | 290 | 130 | 14 | 7 | 0 | 15 | 300 | 37 | 1 | 17 | 3 | E\M\S\W |
Milk – 12 oz | 220 | 80 | 9 | 6 | 0 | 35 | 210 | 21 | 0 | 21 | 15 | M |
Milk – 16 oz | 280 | 100 | 11 | 7 | 0 | 45 | 260 | 27 | 0 | 27 | 18 | M |
Orange Juice Bottle | 190 | 0 | 0 | 0 | 0 | 0 | 25 | 44 | 0 | 40 | 3 | |
Pancake Platter with Bacon | 730 | 380 | 42 | 14 | 0 | 120 | 1970 | 60 | 3 | 11 | 29 | E\M\S\W |
Pancake Platter with Ham | 390 | 80 | 9 | 3 | 0 | 80 | 1410 | 61 | 3 | 11 | 18 | E\M\S\W |
Pancake Platter with Sausage | 520 | 220 | 24 | 8 | 0 | 100 | 980 | 60 | 4 | 11 | 17 | E\M\S\W |
Pancakes (3) | 260 | 45 | 5 | 1.5 | 0 | 45 | 530 | 46 | 3 | 8 | 7 | E\M\S\W |
Sausage Biscuit Twin Pak | 690 | 370 | 42 | 14 | 0 | 40 | 1160 | 34 | 1 | 2 | 13 | M\S\W |
Sausages (2) | 190 | 150 | 17 | 6 | 0 | 40 | 290 | 0 | 0 | 0 | 8 | |
Steak Fingers (2) | 230 | 140 | 15 | 4.5 | 0 | 25 | 430 | 15 | 1 | 0 | 8 | E\S\W |
American Cheese | 50 | 35 | 4 | 2.5 | 0 | 15 | 240 | 1 | 0 | 1 | 2 | M\S |
Pepper Jack Cheese | 50 | 40 | 4.5 | 3 | 0 | 15 | 250 | 0 | 0 | 0 | 3 | M\S |
Shredded Cheese | 60 | 40 | 4.5 | 2.5 | 0 | 15 | 85 | 1 | 0 | 0 | 3 | M |
Swiss Cheese | 60 | 40 | 4.5 | 3 | 0 | 15 | 30 | 0 | 0 | 0 | 4 | M |
How to Find a Dairy Queen Restaurant Near You
Their website has made it easy to find out which locations serve breakfast and which don’t by taking advantage of DQ’s store locator.
- Go to dairyqueen.com/us-en/locator/ and enter your city, state or zip code and click “Search”.
A list of locations will be shown on your screen. The list of locations will include information such as hours of operation, address, phone number, services, and more. However, if you need even more information, you can click on the “Store Info” link below each location to find out if they have breakfast.
It is important to check on Dairy Queen’s website because some of their locations don’t serve breakfast on weekends while some don’t open at all. So it’s better to take this extra step in order to avoid wasting time.
READ MORE: Wendy’s Breakfast Hours – Wendy’s breakfast Menu
READ MORE: Hardee’s Breakfast Hours – Hardee’s breakfast menu
Conclusion
Now you have seen the Dairy Queen breakfast hours, Dairy Queen breakfast menu, and price. Do not forget to use the DQ’s store locator to find the DQ’s store near you.